Read-only: no execution controls, no order buttons, no config mutation.
Runtime: /home/agent/.local/state/CryptoTradingBot
Live orders enabled: no | Kill switch present: no
| Strategy | Running | PID | Journal events | Closed trades | Open pos | Open PnL | Near misses | PnL USDC | Status | Score | Last log |
|---|---|---|---|---|---|---|---|---|---|---|---|
| candidate_v62_anti_chop_context | no | 376140 | 18 | 9 | 0 | +0.0000 | 24329 | -4.0656 | Blocked | 13 | [2026-06-06 16:43:34] 🕸️ NETZ AKTIV (candidate_v62_anti_chop_context): Scanne 11 Coins. Trades: 0/3. Heute: 4 closed / -3.27 USDC. [2026-06-06 16:44:34] 🕸️ NETZ AKTIV (candidate_v62_anti_chop_context): Scanne 11 Coins. Trades: 0/3. Heute: 4 closed / -3.27 USDC. [2026-06-06 16:45:34] 🕸️ NETZ AKTIV (candidate_v62_anti_chop_context): Scanne 11 Coins. Trades: 0/3. Heute: 4 closed / -3.27 USDC. [2026-06-06 16:46:34] 🕸️ NETZ AKTIV (candidate_v62_anti_chop_context): Scanne 11 Coins. Trades: 0/3. Heute: 4 closed / -3.27 USDC. [2026-06-06 16:47:34] 🕸️ NETZ AKTIV (candidate_v62_anti_chop_context): Scanne 11 Coins. Trades: 0/3. Heute: 4 closed / -3.27 USDC. |
| candidate_v62_deep_capitulation | no | 376141 | 10 | 5 | 0 | +0.0000 | 26500 | -0.6747 | Blocked | 23 | [2026-06-06 16:43:38] 🕸️ NETZ AKTIV (candidate_v62_deep_capitulation): Scanne 12 Coins. Trades: 0/2. Heute: 2 closed / -0.40 USDC. [2026-06-06 16:44:38] 🕸️ NETZ AKTIV (candidate_v62_deep_capitulation): Scanne 12 Coins. Trades: 0/2. Heute: 2 closed / -0.40 USDC. [2026-06-06 16:45:38] 🕸️ NETZ AKTIV (candidate_v62_deep_capitulation): Scanne 12 Coins. Trades: 0/2. Heute: 2 closed / -0.40 USDC. [2026-06-06 16:46:38] 🕸️ NETZ AKTIV (candidate_v62_deep_capitulation): Scanne 12 Coins. Trades: 0/2. Heute: 2 closed / -0.40 USDC. [2026-06-06 16:47:38] 🕸️ NETZ AKTIV (candidate_v62_deep_capitulation): Scanne 12 Coins. Trades: 0/2. Heute: 2 closed / -0.40 USDC. |
| candidate_v62_loose_trend_rebound | no | 93314 | 14 | 7 | 0 | +0.0000 | 52850 | -0.9678 | Blocked | 18 | [2026-06-04 15:33:31] 🕸️ NETZ AKTIV (candidate_v62_loose_trend_rebound): Scanne 9 Coins. Trades: 0/3. Heute: 4 closed / -3.30 USDC. [2026-06-04 15:34:31] 🕸️ NETZ AKTIV (candidate_v62_loose_trend_rebound): Scanne 9 Coins. Trades: 0/3. Heute: 4 closed / -3.30 USDC. [2026-06-04 15:35:31] 🕸️ NETZ AKTIV (candidate_v62_loose_trend_rebound): Scanne 9 Coins. Trades: 0/3. Heute: 4 closed / -3.30 USDC. [2026-06-04 15:36:32] 🕸️ NETZ AKTIV (candidate_v62_loose_trend_rebound): Scanne 9 Coins. Trades: 0/3. Heute: 4 closed / -3.30 USDC. [2026-06-04 15:37:32] 🕸️ NETZ AKTIV (candidate_v62_loose_trend_rebound): Scanne 9 Coins. Trades: 0/3. Heute: 4 closed / -3.30 USDC. |
| candidate_v62_micro_size_explorer | no | 0 | 0 | 0 | +0.0000 | 0 | +0.0000 | Research | 20 | ||
| candidate_v62_quality_only | no | 376142 | 10 | 5 | 0 | +0.0000 | 13930 | -4.1653 | Blocked | 13 | [2026-06-06 16:45:30] 🕸️ NETZ AKTIV (candidate_v62_quality_only): Scanne 6 Coins. Trades: 0/2. Heute: 3 closed / -2.65 USDC. [2026-06-06 16:46:30] 🕸️ NETZ AKTIV (candidate_v62_quality_only): Scanne 6 Coins. Trades: 0/2. Heute: 3 closed / -2.65 USDC. [2026-06-06 16:47:31] 🕸️ NETZ AKTIV (candidate_v62_quality_only): Scanne 6 Coins. Trades: 0/2. Heute: 3 closed / -2.65 USDC. [2026-06-06 16:48:31] 🕸️ NETZ AKTIV (candidate_v62_quality_only): Scanne 6 Coins. Trades: 0/2. Heute: 3 closed / -2.65 USDC. [2026-06-06 16:49:31] 🕸️ NETZ AKTIV (candidate_v62_quality_only): Scanne 6 Coins. Trades: 0/2. Heute: 3 closed / -2.65 USDC. |
| candidate_v62_scalp_fast_rebound | no | 93315 | 14 | 7 | 0 | +0.0000 | 56997 | -1.3741 | Blocked | 13 | [2026-06-04 15:33:25] 🕸️ NETZ AKTIV (candidate_v62_scalp_fast_rebound): Scanne 10 Coins. Trades: 0/2. Heute: 4 closed / -1.78 USDC. [2026-06-04 15:34:26] 🕸️ NETZ AKTIV (candidate_v62_scalp_fast_rebound): Scanne 10 Coins. Trades: 0/2. Heute: 4 closed / -1.78 USDC. [2026-06-04 15:35:26] 🕸️ NETZ AKTIV (candidate_v62_scalp_fast_rebound): Scanne 10 Coins. Trades: 0/2. Heute: 4 closed / -1.78 USDC. [2026-06-04 15:36:27] 🕸️ NETZ AKTIV (candidate_v62_scalp_fast_rebound): Scanne 10 Coins. Trades: 0/2. Heute: 4 closed / -1.78 USDC. [2026-06-04 15:37:27] 🕸️ NETZ AKTIV (candidate_v62_scalp_fast_rebound): Scanne 10 Coins. Trades: 0/2. Heute: 4 closed / -1.78 USDC. |
| candidate_v63_loose_fast_decay | no | 93316 | 14 | 7 | 0 | +0.0000 | 52862 | -3.1070 | Blocked | 13 | [2026-06-04 15:33:48] 🕸️ NETZ AKTIV (candidate_v63_loose_fast_decay): Scanne 9 Coins. Trades: 0/3. Heute: 4 closed / -3.62 USDC. [2026-06-04 15:34:48] 🕸️ NETZ AKTIV (candidate_v63_loose_fast_decay): Scanne 9 Coins. Trades: 0/3. Heute: 4 closed / -3.62 USDC. [2026-06-04 15:35:49] 🕸️ NETZ AKTIV (candidate_v63_loose_fast_decay): Scanne 9 Coins. Trades: 0/3. Heute: 4 closed / -3.62 USDC. [2026-06-04 15:36:49] 🕸️ NETZ AKTIV (candidate_v63_loose_fast_decay): Scanne 9 Coins. Trades: 0/3. Heute: 4 closed / -3.62 USDC. [2026-06-04 15:37:49] 🕸️ NETZ AKTIV (candidate_v63_loose_fast_decay): Scanne 9 Coins. Trades: 0/3. Heute: 4 closed / -3.62 USDC. |
| candidate_v64_squeeze_survival_strict | no | 93317 | 14 | 7 | 0 | +0.0000 | 56680 | -0.9022 | Blocked | 13 | [2026-06-04 15:33:55] 🕸️ NETZ AKTIV (candidate_v64_squeeze_survival_strict): Scanne 10 Coins. Trades: 0/2. Heute: 4 closed / -1.32 USDC. [2026-06-04 15:34:55] 🕸️ NETZ AKTIV (candidate_v64_squeeze_survival_strict): Scanne 10 Coins. Trades: 0/2. Heute: 4 closed / -1.32 USDC. [2026-06-04 15:35:55] 🕸️ NETZ AKTIV (candidate_v64_squeeze_survival_strict): Scanne 10 Coins. Trades: 0/2. Heute: 4 closed / -1.32 USDC. [2026-06-04 15:36:55] 🕸️ NETZ AKTIV (candidate_v64_squeeze_survival_strict): Scanne 10 Coins. Trades: 0/2. Heute: 4 closed / -1.32 USDC. [2026-06-04 15:37:55] 🕸️ NETZ AKTIV (candidate_v64_squeeze_survival_strict): Scanne 10 Coins. Trades: 0/2. Heute: 4 closed / -1.32 USDC. |
| candidate_v64_squeeze_survival_wide | no | 93318 | 14 | 7 | 0 | +0.0000 | 61874 | -0.5684 | Blocked | 18 | [2026-06-04 15:33:10] 🕸️ NETZ AKTIV (candidate_v64_squeeze_survival_wide): Scanne 10 Coins. Trades: 0/3. Heute: 4 closed / -1.52 USDC. [2026-06-04 15:34:11] 🕸️ NETZ AKTIV (candidate_v64_squeeze_survival_wide): Scanne 10 Coins. Trades: 0/3. Heute: 4 closed / -1.52 USDC. [2026-06-04 15:35:11] 🕸️ NETZ AKTIV (candidate_v64_squeeze_survival_wide): Scanne 10 Coins. Trades: 0/3. Heute: 4 closed / -1.52 USDC. [2026-06-04 15:36:12] 🕸️ NETZ AKTIV (candidate_v64_squeeze_survival_wide): Scanne 10 Coins. Trades: 0/3. Heute: 4 closed / -1.52 USDC. [2026-06-04 15:37:12] 🕸️ NETZ AKTIV (candidate_v64_squeeze_survival_wide): Scanne 10 Coins. Trades: 0/3. Heute: 4 closed / -1.52 USDC. |
| candidate_v65_signal_sampler_aggressive Research sampler — not a champion candidate | no | 376135 | 132 | 66 | 0 | +0.0000 | 58092 | -1.2983 | Research | 35 | [2026-06-06 16:43:31] 🕸️ NETZ AKTIV (candidate_v65_signal_sampler_aggressive): Scanne 13 Coins. Trades: 0/2. Heute: 10 closed / -5.34 USDC. [2026-06-06 16:44:31] 🕸️ NETZ AKTIV (candidate_v65_signal_sampler_aggressive): Scanne 13 Coins. Trades: 0/2. Heute: 10 closed / -5.34 USDC. [2026-06-06 16:45:31] 🕸️ NETZ AKTIV (candidate_v65_signal_sampler_aggressive): Scanne 13 Coins. Trades: 0/2. Heute: 10 closed / -5.34 USDC. [2026-06-06 16:46:31] 🕸️ NETZ AKTIV (candidate_v65_signal_sampler_aggressive): Scanne 13 Coins. Trades: 0/2. Heute: 10 closed / -5.34 USDC. [2026-06-06 16:47:32] 🕸️ NETZ AKTIV (candidate_v65_signal_sampler_aggressive): Scanne 13 Coins. Trades: 0/2. Heute: 10 closed / -5.34 USDC. |
| candidate_v65_signal_sampler_conservative Research sampler — not a champion candidate | no | 93319 | 68 | 34 | 0 | +0.0000 | 56432 | +1.5192 | Research | 44 | [2026-06-04 15:33:31] 🕸️ NETZ AKTIV (candidate_v65_signal_sampler_conservative): Scanne 12 Coins. Trades: 0/2. Heute: 10 closed / -4.60 USDC. [2026-06-04 15:34:31] 🕸️ NETZ AKTIV (candidate_v65_signal_sampler_conservative): Scanne 12 Coins. Trades: 0/2. Heute: 10 closed / -4.60 USDC. [2026-06-04 15:35:32] 🕸️ NETZ AKTIV (candidate_v65_signal_sampler_conservative): Scanne 12 Coins. Trades: 0/2. Heute: 10 closed / -4.60 USDC. [2026-06-04 15:36:32] 🕸️ NETZ AKTIV (candidate_v65_signal_sampler_conservative): Scanne 12 Coins. Trades: 0/2. Heute: 10 closed / -4.60 USDC. [2026-06-04 15:37:32] 🕸️ NETZ AKTIV (candidate_v65_signal_sampler_conservative): Scanne 12 Coins. Trades: 0/2. Heute: 10 closed / -4.60 USDC. |
| candidate_v66_squeeze_breakout_sampler Research sampler — not a champion candidate | yes | 376136 | 18 | 9 | 0 | +0.0000 | 0 | +18.5820 | Research | 68 | [2026-06-07 15:28:18] 🕸️ NETZ AKTIV (candidate_v66_squeeze_breakout_sampler): Scanne 8 Coins. Trades: 0/2. Heute: 1 closed / +1.56 USDC. [2026-06-07 15:29:18] 🕸️ NETZ AKTIV (candidate_v66_squeeze_breakout_sampler): Scanne 8 Coins. Trades: 0/2. Heute: 1 closed / +1.56 USDC. [2026-06-07 15:30:19] 🕸️ NETZ AKTIV (candidate_v66_squeeze_breakout_sampler): Scanne 8 Coins. Trades: 0/2. Heute: 1 closed / +1.56 USDC. [2026-06-07 15:31:19] 🕸️ NETZ AKTIV (candidate_v66_squeeze_breakout_sampler): Scanne 8 Coins. Trades: 0/2. Heute: 1 closed / +1.56 USDC. [2026-06-07 15:32:19] 🕸️ NETZ AKTIV (candidate_v66_squeeze_breakout_sampler): Scanne 8 Coins. Trades: 0/2. Heute: 1 closed / +1.56 USDC. |
| candidate_v67_trend_pullback_sma_vwap Research sampler — not a champion candidate | no | 27849 | 44 | 22 | 0 | +0.0000 | 0 | -6.3999 | Research | 29 | [2026-06-02 22:33:49] 🕸️ NETZ AKTIV (candidate_v67_trend_pullback_sma_vwap): Scanne 10 Coins. Trades: 0/2. Heute: 11 closed / -10.03 USDC. [2026-06-02 22:34:49] 🕸️ NETZ AKTIV (candidate_v67_trend_pullback_sma_vwap): Scanne 10 Coins. Trades: 0/2. Heute: 11 closed / -10.03 USDC. [2026-06-02 22:35:49] 🕸️ NETZ AKTIV (candidate_v67_trend_pullback_sma_vwap): Scanne 10 Coins. Trades: 0/2. Heute: 11 closed / -10.03 USDC. [2026-06-02 22:36:49] 🕸️ NETZ AKTIV (candidate_v67_trend_pullback_sma_vwap): Scanne 10 Coins. Trades: 0/2. Heute: 11 closed / -10.03 USDC. [2026-06-02 22:37:49] 🕸️ NETZ AKTIV (candidate_v67_trend_pullback_sma_vwap): Scanne 10 Coins. Trades: 0/2. Heute: 11 closed / -10.03 USDC. |
| candidate_v68_bollinger_rsi_mean_reversion Research sampler — not a champion candidate | no | 27850 | 44 | 22 | 0 | +0.0000 | 0 | -8.1712 | Research | 29 | [2026-06-02 22:33:50] 🕸️ NETZ AKTIV (candidate_v68_bollinger_rsi_mean_reversion): Scanne 10 Coins. Trades: 0/2. Heute: 11 closed / -5.28 USDC. [2026-06-02 22:34:50] 🕸️ NETZ AKTIV (candidate_v68_bollinger_rsi_mean_reversion): Scanne 10 Coins. Trades: 0/2. Heute: 11 closed / -5.28 USDC. [2026-06-02 22:35:50] 🕸️ NETZ AKTIV (candidate_v68_bollinger_rsi_mean_reversion): Scanne 10 Coins. Trades: 0/2. Heute: 11 closed / -5.28 USDC. [2026-06-02 22:36:50] 🕸️ NETZ AKTIV (candidate_v68_bollinger_rsi_mean_reversion): Scanne 10 Coins. Trades: 0/2. Heute: 11 closed / -5.28 USDC. [2026-06-02 22:37:50] 🕸️ NETZ AKTIV (candidate_v68_bollinger_rsi_mean_reversion): Scanne 10 Coins. Trades: 0/2. Heute: 11 closed / -5.28 USDC. |
| candidate_v69_squeeze_breakout_confirmed Research sampler — not a champion candidate | yes | 376137 | 26 | 13 | 0 | +0.0000 | 0 | +14.1405 | Research | 64 | [2026-06-07 15:28:13] 🕸️ NETZ AKTIV (candidate_v69_squeeze_breakout_confirmed): Scanne 7 Coins. Trades: 0/2. Heute: 2 closed / +2.49 USDC. [2026-06-07 15:29:14] 🕸️ NETZ AKTIV (candidate_v69_squeeze_breakout_confirmed): Scanne 7 Coins. Trades: 0/2. Heute: 2 closed / +2.49 USDC. [2026-06-07 15:30:14] 🕸️ NETZ AKTIV (candidate_v69_squeeze_breakout_confirmed): Scanne 7 Coins. Trades: 0/2. Heute: 2 closed / +2.49 USDC. [2026-06-07 15:31:14] 🕸️ NETZ AKTIV (candidate_v69_squeeze_breakout_confirmed): Scanne 7 Coins. Trades: 0/2. Heute: 2 closed / +2.49 USDC. [2026-06-07 15:32:14] 🕸️ NETZ AKTIV (candidate_v69_squeeze_breakout_confirmed): Scanne 7 Coins. Trades: 0/2. Heute: 2 closed / +2.49 USDC. |
| candidate_v73_multi_day_trend_investment Research sampler — not a champion candidate | no | 376139 | 0 | 0 | 0 | +0.0000 | 0 | +0.0000 | Research | 20 | [2026-06-06 16:43:33] 🕸️ NETZ AKTIV (candidate_v73_multi_day_trend_investment): Scanne 8 Coins. Trades: 0/1. Heute: 0 closed / +0.00 USDC. [2026-06-06 16:44:34] 🕸️ NETZ AKTIV (candidate_v73_multi_day_trend_investment): Scanne 8 Coins. Trades: 0/1. Heute: 0 closed / +0.00 USDC. [2026-06-06 16:45:34] 🕸️ NETZ AKTIV (candidate_v73_multi_day_trend_investment): Scanne 8 Coins. Trades: 0/1. Heute: 0 closed / +0.00 USDC. [2026-06-06 16:46:34] 🕸️ NETZ AKTIV (candidate_v73_multi_day_trend_investment): Scanne 8 Coins. Trades: 0/1. Heute: 0 closed / +0.00 USDC. [2026-06-06 16:47:35] 🕸️ NETZ AKTIV (candidate_v73_multi_day_trend_investment): Scanne 8 Coins. Trades: 0/1. Heute: 0 closed / +0.00 USDC. |
| candidate_v74_relative_strength_breadth_guard Research sampler — not a champion candidate | yes | 376138 | 0 | 0 | 0 | +0.0000 | 0 | +0.0000 | Research | 20 | [2026-06-07 15:28:21] 🕸️ NETZ AKTIV (candidate_v74_relative_strength_breadth_guard): Scanne 7 Coins. Trades: 0/2. Heute: 0 closed / +0.00 USDC. [2026-06-07 15:29:21] 🕸️ NETZ AKTIV (candidate_v74_relative_strength_breadth_guard): Scanne 7 Coins. Trades: 0/2. Heute: 0 closed / +0.00 USDC. [2026-06-07 15:30:21] 🕸️ NETZ AKTIV (candidate_v74_relative_strength_breadth_guard): Scanne 7 Coins. Trades: 0/2. Heute: 0 closed / +0.00 USDC. [2026-06-07 15:31:21] 🕸️ NETZ AKTIV (candidate_v74_relative_strength_breadth_guard): Scanne 7 Coins. Trades: 0/2. Heute: 0 closed / +0.00 USDC. [2026-06-07 15:32:21] 🕸️ NETZ AKTIV (candidate_v74_relative_strength_breadth_guard): Scanne 7 Coins. Trades: 0/2. Heute: 0 closed / +0.00 USDC. |
| candidate_v75_hybrid_survival_squeeze Research sampler — not a champion candidate | yes | 376143 | 12 | 6 | 0 | +0.0000 | 16177 | +6.1692 | Research | 68 | [2026-06-07 15:28:55] 🕸️ NETZ AKTIV (candidate_v75_hybrid_survival_squeeze): Scanne 4 Coins. Trades: 0/2. Heute: 2 closed / +2.10 USDC. [2026-06-07 15:29:55] 🕸️ NETZ AKTIV (candidate_v75_hybrid_survival_squeeze): Scanne 4 Coins. Trades: 0/2. Heute: 2 closed / +2.10 USDC. [2026-06-07 15:30:55] 🕸️ NETZ AKTIV (candidate_v75_hybrid_survival_squeeze): Scanne 4 Coins. Trades: 0/2. Heute: 2 closed / +2.10 USDC. [2026-06-07 15:31:56] 🕸️ NETZ AKTIV (candidate_v75_hybrid_survival_squeeze): Scanne 4 Coins. Trades: 0/2. Heute: 2 closed / +2.10 USDC. [2026-06-07 15:32:56] 🕸️ NETZ AKTIV (candidate_v75_hybrid_survival_squeeze): Scanne 4 Coins. Trades: 0/2. Heute: 2 closed / +2.10 USDC. |
| v44_original_fast_reentry | no | 0 | 0 | 0 | +0.0000 | 0 | +0.0000 | Research | 20 | ||
| v47_high_volume_cooldown | no | 0 | 0 | 0 | +0.0000 | 0 | +0.0000 | Research | 20 | ||
| v48_fast_cooldown_dynamic_config | no | 0 | 0 | 0 | +0.0000 | 0 | +0.0000 | Research | 20 | ||
| v50_data_scientist_baseline | no | 0 | 0 | 0 | +0.0000 | 0 | +0.0000 | Research | 20 | ||
| v51_iron_hold | no | 0 | 0 | 0 | +0.0000 | 0 | +0.0000 | Research | 20 | ||
| v52_trend_lock | no | 0 | 0 | 0 | +0.0000 | 0 | +0.0000 | Research | 20 | ||
| v53_pullback_sniper | no | 0 | 0 | 0 | +0.0000 | 0 | +0.0000 | Research | 20 | ||
| v54_hybrid_engine | no | 0 | 0 | 0 | +0.0000 | 0 | +0.0000 | Research | 20 | ||
| v55_apex_sniper | no | 0 | 0 | 0 | +0.0000 | 0 | +0.0000 | Research | 20 | ||
| v56_apex_predator_focus | no | 0 | 0 | 0 | +0.0000 | 0 | +0.0000 | Research | 20 | ||
| v58_dynamic_spiderweb | no | 0 | 0 | 0 | +0.0000 | 0 | +0.0000 | Research | 20 | ||
| v59_1_frequency_boost | no | 376133 | 36 | 18 | 0 | +0.0000 | 101797 | -2.5172 | Blocked | 19 | [2026-06-06 16:43:27] 🕸️ NETZ AKTIV (v59_1_frequency_boost): Scanne 12 Coins. Trades: 0/3. Heute: 4 closed / -7.23 USDC. [2026-06-06 16:44:27] 🕸️ NETZ AKTIV (v59_1_frequency_boost): Scanne 12 Coins. Trades: 0/3. Heute: 4 closed / -7.23 USDC. [2026-06-06 16:45:27] 🕸️ NETZ AKTIV (v59_1_frequency_boost): Scanne 12 Coins. Trades: 0/3. Heute: 4 closed / -7.23 USDC. [2026-06-06 16:46:27] 🕸️ NETZ AKTIV (v59_1_frequency_boost): Scanne 12 Coins. Trades: 0/3. Heute: 4 closed / -7.23 USDC. [2026-06-06 16:47:27] 🕸️ NETZ AKTIV (v59_1_frequency_boost): Scanne 12 Coins. Trades: 0/3. Heute: 4 closed / -7.23 USDC. |
| v59_baseline_filter | no | 0 | 0 | 0 | +0.0000 | 0 | +0.0000 | Research | 20 | ||
| v60_survival | no | 376134 | 36 | 18 | 0 | +0.0000 | 101946 | -1.1478 | Blocked | 19 | [2026-06-06 16:43:34] 🕸️ NETZ AKTIV (v60_survival): Scanne 12 Coins. Trades: 0/3. Heute: 4 closed / -5.10 USDC. [2026-06-06 16:44:34] 🕸️ NETZ AKTIV (v60_survival): Scanne 12 Coins. Trades: 0/3. Heute: 4 closed / -5.10 USDC. [2026-06-06 16:45:34] 🕸️ NETZ AKTIV (v60_survival): Scanne 12 Coins. Trades: 0/3. Heute: 4 closed / -5.10 USDC. [2026-06-06 16:46:35] 🕸️ NETZ AKTIV (v60_survival): Scanne 12 Coins. Trades: 0/3. Heute: 4 closed / -5.10 USDC. [2026-06-06 16:47:35] 🕸️ NETZ AKTIV (v60_survival): Scanne 12 Coins. Trades: 0/3. Heute: 4 closed / -5.10 USDC. |
| v61_tight_survival | no | 93321 | 16 | 8 | 0 | +0.0000 | 70132 | -0.9171 | Blocked | 13 | [2026-06-04 15:33:57] 🕸️ NETZ AKTIV (v61_tight_survival): Scanne 12 Coins. Trades: 0/3. Heute: 4 closed / -2.17 USDC. [2026-06-04 15:34:57] 🕸️ NETZ AKTIV (v61_tight_survival): Scanne 12 Coins. Trades: 0/3. Heute: 4 closed / -2.17 USDC. [2026-06-04 15:35:58] 🕸️ NETZ AKTIV (v61_tight_survival): Scanne 12 Coins. Trades: 0/3. Heute: 4 closed / -2.17 USDC. [2026-06-04 15:36:58] 🕸️ NETZ AKTIV (v61_tight_survival): Scanne 12 Coins. Trades: 0/3. Heute: 4 closed / -2.17 USDC. [2026-06-04 15:37:59] 🕸️ NETZ AKTIV (v61_tight_survival): Scanne 12 Coins. Trades: 0/3. Heute: 4 closed / -2.17 USDC. |
Read-only scoring. Research means data collection only; Live-preview-ready means preview discussion may start, not live autopilot.
| Strategy | Status | Score | Closed | Winrate | PF | Total PnL | Realized | Unrealized | Max DD | Max losses | Coin leakage | Avg risk | Reasons |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| candidate_v62_anti_chop_context | Blocked | 13 | 9 | 22.2% | 0.37 | -4.0656 | -4.0656 | +0.0000 | -4.9029 | 6 | 55.6% | 1.5000 | profit factor below 1.1; total PnL not positive; more than 2 consecutive losses |
| candidate_v62_deep_capitulation | Blocked | 23 | 5 | 0.0% | 0.00 | -0.6747 | -0.6747 | +0.0000 | -0.6747 | 5 | 80.0% | 2.0000 | profit factor below 1.1; total PnL not positive; coin leakage above 70%; more than 2 consecutive losses |
| candidate_v62_loose_trend_rebound | Blocked | 18 | 7 | 57.1% | 0.79 | -0.9678 | -0.9678 | +0.0000 | -4.6383 | 2 | 71.4% | 2.1692 | profit factor below 1.1; total PnL not positive; coin leakage above 70% |
| candidate_v62_micro_size_explorer | Research | 20 | 0 | 0.0% | 0.00 | +0.0000 | +0.0000 | +0.0000 | +0.0000 | 0 | 0.0% | 0.0000 | sample < 5 closed trades; profit factor below 1.1; total PnL not positive |
| candidate_v62_quality_only | Blocked | 13 | 5 | 20.0% | 0.08 | -4.1653 | -4.1653 | +0.0000 | -4.5519 | 3 | 100.0% | 1.5000 | profit factor below 1.1; total PnL not positive; coin leakage above 70%; more than 2 consecutive losses |
| candidate_v62_scalp_fast_rebound | Blocked | 13 | 7 | 28.6% | 0.48 | -1.3741 | -1.3741 | +0.0000 | -2.6183 | 3 | 71.4% | 0.8555 | profit factor below 1.1; total PnL not positive; coin leakage above 70%; more than 2 consecutive losses |
| candidate_v63_loose_fast_decay | Blocked | 13 | 7 | 28.6% | 0.34 | -3.1070 | -3.1070 | +0.0000 | -4.6467 | 3 | 71.4% | 2.1639 | profit factor below 1.1; total PnL not positive; coin leakage above 70%; more than 2 consecutive losses |
| candidate_v64_squeeze_survival_strict | Blocked | 13 | 7 | 28.6% | 0.59 | -0.9022 | -0.9022 | +0.0000 | -2.1584 | 3 | 71.4% | 1.0173 | profit factor below 1.1; total PnL not positive; coin leakage above 70%; more than 2 consecutive losses |
| candidate_v64_squeeze_survival_wide | Blocked | 18 | 7 | 57.1% | 0.81 | -0.5684 | -0.5684 | +0.0000 | -3.0358 | 2 | 71.4% | 1.4607 | profit factor below 1.1; total PnL not positive; coin leakage above 70% |
| candidate_v65_signal_sampler_aggressive Research sampler — not a champion candidate | Research | 35 | 66 | 36.4% | 0.94 | -1.2983 | -1.2983 | +0.0000 | -12.0337 | 6 | 57.6% | 2.3594 | profit factor below 1.1; total PnL not positive; drawdown above 5 USDC; more than 2 consecutive losses; research sampler / not champion |
| candidate_v65_signal_sampler_conservative Research sampler — not a champion candidate | Research | 44 | 34 | 47.1% | 1.08 | +1.5192 | +1.5192 | +0.0000 | -11.4005 | 4 | 58.8% | 2.4924 | profit factor below 1.1; drawdown above 5 USDC; more than 2 consecutive losses; research sampler / not champion |
| candidate_v66_squeeze_breakout_sampler Research sampler — not a champion candidate | Research | 68 | 9 | 66.7% | 99.00 | +18.5820 | +18.5820 | +0.0000 | -0.0269 | 1 | 88.9% | 3.7336 | coin leakage above 70%; research sampler / not champion |
| candidate_v67_trend_pullback_sma_vwap Research sampler — not a champion candidate | Research | 29 | 22 | 31.8% | 0.53 | -6.3999 | -6.3999 | +0.0000 | -10.0689 | 12 | 18.2% | 1.8095 | profit factor below 1.1; total PnL not positive; drawdown above 5 USDC; more than 2 consecutive losses; research sampler / not champion |
| candidate_v68_bollinger_rsi_mean_reversion Research sampler — not a champion candidate | Research | 29 | 22 | 22.7% | 0.40 | -8.1712 | -8.1712 | +0.0000 | -8.2293 | 8 | 18.2% | 1.4821 | profit factor below 1.1; total PnL not positive; drawdown above 5 USDC; more than 2 consecutive losses; research sampler / not champion |
| candidate_v69_squeeze_breakout_confirmed Research sampler — not a champion candidate | Research | 64 | 13 | 69.2% | 6.16 | +14.1405 | +14.1405 | +0.0000 | -2.6373 | 2 | 84.6% | 2.5000 | coin leakage above 70%; research sampler / not champion |
| candidate_v73_multi_day_trend_investment Research sampler — not a champion candidate | Research | 20 | 0 | 0.0% | 0.00 | +0.0000 | +0.0000 | +0.0000 | +0.0000 | 0 | 0.0% | 0.0000 | sample < 5 closed trades; profit factor below 1.1; total PnL not positive; research sampler / not champion |
| candidate_v74_relative_strength_breadth_guard Research sampler — not a champion candidate | Research | 20 | 0 | 0.0% | 0.00 | +0.0000 | +0.0000 | +0.0000 | +0.0000 | 0 | 0.0% | 0.0000 | sample < 5 closed trades; profit factor below 1.1; total PnL not positive; research sampler / not champion |
| candidate_v75_hybrid_survival_squeeze Research sampler — not a champion candidate | Research | 68 | 6 | 83.3% | 99.00 | +6.1692 | +6.1692 | +0.0000 | -0.0154 | 1 | 83.3% | 2.2500 | coin leakage above 70%; research sampler / not champion |
| v44_original_fast_reentry | Research | 20 | 0 | 0.0% | 0.00 | +0.0000 | +0.0000 | +0.0000 | +0.0000 | 0 | 0.0% | 0.0000 | sample < 5 closed trades; profit factor below 1.1; total PnL not positive |
| v47_high_volume_cooldown | Research | 20 | 0 | 0.0% | 0.00 | +0.0000 | +0.0000 | +0.0000 | +0.0000 | 0 | 0.0% | 0.0000 | sample < 5 closed trades; profit factor below 1.1; total PnL not positive |
| v48_fast_cooldown_dynamic_config | Research | 20 | 0 | 0.0% | 0.00 | +0.0000 | +0.0000 | +0.0000 | +0.0000 | 0 | 0.0% | 0.0000 | sample < 5 closed trades; profit factor below 1.1; total PnL not positive |
| v50_data_scientist_baseline | Research | 20 | 0 | 0.0% | 0.00 | +0.0000 | +0.0000 | +0.0000 | +0.0000 | 0 | 0.0% | 0.0000 | sample < 5 closed trades; profit factor below 1.1; total PnL not positive |
