{"timestamp": "2026-04-19 00:10:13", "coin": "AAVE", "dir": "short", "entry_px": 105.48, "obi": 0.2654, "spread_pct": 0.00019, "atr": 2.345, "ema10_dist_pct": -2.4237, "ema20_dist_pct": -4.2943, "vol_24h": 65321311.0}
{"timestamp": "2026-04-19 00:23:49", "coin": "SOL", "dir": "short", "entry_px": 86.0095, "obi": 0.1161, "spread_pct": 1.2e-05, "atr": 0.1868, "ema10_dist_pct": -0.485, "ema20_dist_pct": -1.0732, "vol_24h": 176306353.84}
{"timestamp": "2026-04-19 00:32:10", "coin": "ENA", "dir": "short", "entry_px": 0.12093, "obi": 0.2515, "spread_pct": 0.000413, "atr": 0.0007, "ema10_dist_pct": -0.0707, "ema20_dist_pct": -0.4088, "vol_24h": 19826098.55}
{"timestamp": "2026-04-19 00:51:15", "coin": "FARTCOIN", "dir": "short", "entry_px": 0.2047, "obi": 0.3048, "spread_pct": 4.9e-05, "atr": 0.0013, "ema10_dist_pct": -0.8399, "ema20_dist_pct": -2.3185, "vol_24h": 16795535.39}
{"timestamp": "2026-04-19 02:21:05", "coin": "BTC", "dir": "short", "entry_px": 75660.5, "obi": 0.0126, "spread_pct": 1.3e-05, "atr": 116.0, "ema10_dist_pct": -0.1967, "ema20_dist_pct": -0.4882, "vol_24h": 1460152645.51}
{"timestamp": "2026-04-19 03:23:48", "coin": "ETH", "dir": "short", "entry_px": 2343.45, "obi": 0.161, "spread_pct": 4.3e-05, "atr": 4.6286, "ema10_dist_pct": -0.3732, "ema20_dist_pct": -0.7668, "vol_24h": 451048082.66}
{"timestamp": "2026-04-19 04:16:58", "coin": "AAVE", "dir": "short", "entry_px": 97.4605, "obi": 0.2299, "spread_pct": 1e-05, "atr": 1.2384, "ema10_dist_pct": -5.1894, "ema20_dist_pct": -8.3777, "vol_24h": 92368275.85}
{"timestamp": "2026-04-19 04:47:20", "coin": "HYPE", "dir": "short", "entry_px": 43.6085, "obi": 0.3264, "spread_pct": 2.3e-05, "atr": 0.1811, "ema10_dist_pct": -0.6831, "ema20_dist_pct": -1.1536, "vol_24h": 165832368.67}
{"timestamp": "2026-04-19 05:21:08", "coin": "SOL", "dir": "short", "entry_px": 85.5025, "obi": 0.1772, "spread_pct": 1.2e-05, "atr": 0.2804, "ema10_dist_pct": -0.5531, "ema20_dist_pct": -1.135, "vol_24h": 170015749.4}
{"timestamp": "2026-04-19 06:23:54", "coin": "ZEC", "dir": "short", "entry_px": 322.665, "obi": 0.1921, "spread_pct": 3.1e-05, "atr": 1.8764, "ema10_dist_pct": -0.2111, "ema20_dist_pct": -0.738, "vol_24h": 30410767.8}
{"timestamp": "2026-04-19 06:50:27", "coin": "ZRO", "dir": "short", "entry_px": 1.60115, "obi": 0.1406, "spread_pct": 6.2e-05, "atr": 0.0487, "ema10_dist_pct": -6.5288, "ema20_dist_pct": -10.2806, "vol_24h": 33237140.31}
{"timestamp": "2026-04-19 07:47:37", "coin": "FARTCOIN", "dir": "short", "entry_px": 0.19834, "obi": 0.146, "spread_pct": 0.000252, "atr": 0.0015, "ema10_dist_pct": -0.9199, "ema20_dist_pct": -2.7168, "vol_24h": 22488889.93}
{"timestamp": "2026-04-19 08:28:52", "coin": "AAVE", "dir": "short", "entry_px": 92.2105, "obi": 0.1028, "spread_pct": 0.000988, "atr": 1.1621, "ema10_dist_pct": -5.4145, "ema20_dist_pct": -9.6343, "vol_24h": 115253717.41}
{"timestamp": "2026-04-19 08:51:25", "coin": "ETH", "dir": "short", "entry_px": 2327.65, "obi": 0.2204, "spread_pct": 4.3e-05, "atr": 6.3857, "ema10_dist_pct": -0.5137, "ema20_dist_pct": -0.9626, "vol_24h": 492012875.45}
{"timestamp": "2026-04-19 09:23:53", "coin": "ENA", "dir": "short", "entry_px": 0.11768, "obi": 0.1187, "spread_pct": 0.00017, "atr": 0.0011, "ema10_dist_pct": -1.8561, "ema20_dist_pct": -2.316, "vol_24h": 24290828.01}
{"timestamp": "2026-04-19 10:48:05", "coin": "ZRO", "dir": "short", "entry_px": 1.62475, "obi": 0.3239, "spread_pct": 0.000862, "atr": 0.0258, "ema10_dist_pct": -1.1922, "ema20_dist_pct": -5.4603, "vol_24h": 36933153.35}
